Maxx GW4102: Unterschied zwischen den Versionen
| Zeile 168: | Zeile 168: | ||
====1x16 configuration==== | ====1x16 configuration==== | ||
[[Datei:Bild 5.png ]] | |||
==isolated outputs== | ==isolated outputs== | ||
Version vom 19. Mai 2021, 14:58 Uhr
The device
The programmable maxx GW4102 mobile communication gateway for industrial applications collects and processes the information from your devices, machines and sensors, and transmits it via the expanded LTE network. The PLC I/O interface expansion enhances the basic unit with 16 isolated digital inputs and four isolated digital outputs. The inputs are divided into four groups of four inputs with a common negative terminal for each group.
This constellation allows the connection of up to four devices (e.g. PLCs) with minimal wiring effort while keeping each device isolated from each other.
The maxx GW4102 gateway is therefore ideal for transmitting measurements from the field to the head office or the cloud.
Interfaces
The following section describes the various interfaces of the GW4102 in detail. This graphic shows the distribution of the interfaces:
Pinout isolated outputs
| Typ | Signal | Pin | Pin | Signal |
|---|---|---|---|---|
| isolated outputs | ISO_OUT_A0 | 1 | 2 | ISO_OUT_A1 |
| ISO_OUT_B0 | 3 | 4 | ISO_OUT_B1 | |
| ISO_OUT_B0 | 5 | 6 | ISO_OUT_B1 | |
| ISO_OUT_A2 | 7 | 8 | ISO_OUT_A3 | |
| ISO_OUT_B2 | 9 | 10 | ISO_OUT_B3 |
Pinout isolated inputs group A
| Typ | Signal | Pin | Pin | Signal |
|---|---|---|---|---|
| isolated inputs group A | ISO_IN_A_P0 | 1 | 2 | ISO_IN_A_P1 |
| ISO_IN_A_P2 | 3 | 4 | ISO_IN_A_P3 | |
| ISO_IN_B_N | 5 | 6 | ISO_IN_A_N |
Pinout isolated inputs group B
| Typ | Signal | Pin | Pin | Signal |
|---|---|---|---|---|
| isolated inputs group B | ISO_IN_B_P0 | 1 | 2 | ISO_IN_B_P1 |
| ISO_IN_B_P2 | 3 | 4 | ISO_IN_B_P3 | |
| ISO_IN_C_N | 5 | 6 | ISO_IN_B_N |
Pinout isolated inputs group C
| Typ | Signal | Pin | Pin | Signal |
|---|---|---|---|---|
| isolated inputs group C | ISO_IN_C_P0 | 1 | 2 | ISO_IN_C_P1 |
| ISO_IN_C_P2 | 3 | 4 | ISO_IN_C_P3 | |
| ISO_IN_D_N | 5 | 6 | ISO_IN_C_N |
Pinout isolated inputs group D
| Typ | Signal | Pin | Pin | Signal |
|---|---|---|---|---|
| isolated inputs group D | ISO_IN_D_P0 | 1 | 2 | ISO_IN_D_P1 |
| ISO_IN_D_P2 | 3 | 4 | ISO_IN_D_P3 | |
| NC | 5 | 6 | ISO_IN_D_N |
isolated inputs
The following picture shows the simplified architecture one of the four isolated inputs with internal current limit and temperature stabilized threshold. Internally the isolation is achieved by the use of a TLP293 optocoupler.
Cascading inputs
Each group of four inputs features a common negative terminal to reduce wiring effort. Furthermore the groups can be cascaded as shown in the following diagrams. Other configurations following the same method are possible.



