Maxx GW4101: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
|||
| Zeile 3: | Zeile 3: | ||
[[Kategorie:Produkte]] | [[Kategorie:Produkte]] | ||
=the device= | =the device= | ||
The programmable maxx GW4101 mobile communication gateway for industrial applications collects and processes the information from your devices, machines and sensors, and transmits it via the expanded LTE network. | |||
The sensor interface expansion enhances the basic unit with interfaces for PT100/1000 temperature sensors and the widely used 4 – 20 mA current loop interface, as well as other digital inputs and outputs. | |||
The maxx GW4101 gateway is therefore ideal for transmitting measurements from the field to | |||
the head office or the cloud. | |||
=Interfaces= | =Interfaces= | ||
==Pinout RS485 isolated== | ==Pinout RS485 isolated== | ||
Version vom 3. März 2021, 12:22 Uhr
the device
The programmable maxx GW4101 mobile communication gateway for industrial applications collects and processes the information from your devices, machines and sensors, and transmits it via the expanded LTE network. The sensor interface expansion enhances the basic unit with interfaces for PT100/1000 temperature sensors and the widely used 4 – 20 mA current loop interface, as well as other digital inputs and outputs. The maxx GW4101 gateway is therefore ideal for transmitting measurements from the field to the head office or the cloud.