Maxx GW4102: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 1: | Zeile 1: | ||
[[Kategorie:Produkte]] | [[Kategorie:Produkte]] | ||
=The device= | =The device= | ||
The programmable maxx GW4102 mobile communication gateway for industrial applications collects and processes the information from your devices, machines and sensors, and transmits it via the expanded LTE network. | |||
The PLC I/O interface expansion enhances the basic unit with 16 isolated digital inputs and four isolated digital outputs. The inputs are divided into four groups of four inputs with a common negative terminal for each group. | |||
This constellation allows the connection of up to four devices (e.g. PLCs) with minimal wiring effort while keeping each device isolated from each other. | |||
The maxx GW4102 gateway is therefore ideal for transmitting measurements from the field to | |||
the head office or the cloud. | |||
=Interfaces= | =Interfaces= | ||
Version vom 19. Mai 2021, 12:34 Uhr
The device
The programmable maxx GW4102 mobile communication gateway for industrial applications collects and processes the information from your devices, machines and sensors, and transmits it via the expanded LTE network. The PLC I/O interface expansion enhances the basic unit with 16 isolated digital inputs and four isolated digital outputs. The inputs are divided into four groups of four inputs with a common negative terminal for each group.
This constellation allows the connection of up to four devices (e.g. PLCs) with minimal wiring effort while keeping each device isolated from each other.
The maxx GW4102 gateway is therefore ideal for transmitting measurements from the field to the head office or the cloud.